Used Vehicle
~$114
Cost to fill at $1.50/L
~844km
Average per tank
Vehicle | 2009 Isuzu D-MAX MY09 LS 4x2 White 4 Speed Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 205,792 kms |
Drive Type | RWD |
Rego | 874LVY |
StockNo | 00403712 |
VIN | MPATFR85H9T100432 |
Fuel Consumption (Urban) | 10.9L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 9L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors - Folding |
6 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Bumpers |
Bonnet Scoop(s) | Calipers - Front 2 Spot |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Door Handles - Interior | Chrome Door Mirrors |
Chrome Grille | Clock - Digital |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares Body Coloured |
Fog Lamps - Front | Footrest - Drivers |
Front Stabiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Dash Board |
Metallic Finish Door Inserts | Metallic Finish Instrument Surrounds |
Mudflaps - front | Mudflaps - rear |
Over-head Centre Console - Front | Power Windows - Front only |
Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
Remote Fuel Lid Release | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Adjustable Height 2nd Row Outer | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - Anti-submarining 1st Row (Front) |
Side Steps | Skid Plate - Front |
Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Sunglass Holder |
Sunvisor - Vanity Mirror for Passenger | Sunvisors - Front |
Suspension - Country | Tacho |
Towing - Latch/Hook Front | Trip Computer |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Power mirrors | Alloy Wheels |
Blue Ribbon Motors
391 Warwick Road Yamanto QLD 4305
(07) 3288 6600
Dealer Licence No. 10077817
ABN: 31458735262
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.