Used Vehicle
~$114
Cost to fill at $1.50/L
~962km
Average per tank
Vehicle | 2019 Isuzu D-MAX MY19 X-Rider Crew Cab White 6 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 55,131 kms |
Drive Type | 4WD |
Rego | 790AN4 |
StockNo | 00403754 |
VIN | MPATFS85JKT011668 |
Fuel Consumption (Urban) | 9.5L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
DVD Player | Power Door Mirrors |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings | Bottle Holders - 1st Row |
Brake Assist | Brakes - Rear Drum |
Calipers - Front 2 Spot | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Control - Hill Descent | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Decals - Boot/Rear | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Gloveboxes - Upper & Lower |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Guard - Sump |
Handbrake - Fold Down | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Independent Front Suspension | Intermittent Wipers |
Leather Steering Wheel | Matt Black - Exterior Highlights |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Spare Wheel - Full Size Steel |
Sports Bar | Storage Compartment - Under 2nd Row (Rear) Seat |
Suspension - Leaf | Trip Computer |
Vinyl - Cabin Floor | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Blue Ribbon Motors
391 Warwick Road Yamanto QLD 4305
(07) 3288 6600
Dealer Licence No. 10077817
ABN: 31458735262
Dealer Summary
A One Owner D-Max X-Rider Auto with log books and many features including:
# Air Conditioning
# Active Stability Control
# Front, Side & Curtain Airbags
# Bluetooth
# Bulbar # Factory Alloys
# Reverse Sensors
# Traction Control
# Side Steps
# Towbar
# Remote Central Locking
Comes with Balance of New Car Warranty; Trade-ins welcome and finance available.
A One Owner D-Max X-Rider Auto with log books and many features including:
# Air Conditioning
# Active Stability Control
# Front, Side & Curtain Airbags
# Bluetooth
# Bulbar # Factory Alloys
# Reverse Sensors
# Traction Control
# Side Steps
# Towbar
# Remote Central Locking
Comes with Balance of New Car Warranty; Trade-ins welcome and finance available.